Materials
Properties | Accura ClearVue | Somos EvoLVe 128 |
---|---|---|
Composition | UV Curable Plastic | UV Curable Plastic |
Color | Clear | White |
Cartridge Volume | 2.0 Liters | 2.0 Liters |
Density (liquid) @25° C | 1.1 g/cm³ | 1.12 g/cm³ |
Density (solid) @25° C | 1.17 g/cm³ | 1.18 g/cm³ |
Tensile Strength | 52 MPa | 48 MPa |
Tensile Modulus | 2560 MPa | 2626 MPa |
Elongation at Break | 6% | 14% |
Flexural Strength | 83 MPa | 74 MPa |
Flexural Modulus | 2330 MPa | 2390 MPa |
Impact Strength (Notched Izod) | 46 J/m | 65 J/m |
Heat Distortion Temperature @ 0.45 MPa | 51 °C | 47 °C |
Heat Distortion Temperature @ 1.82 MPa | 50 °C | 42 °C |
Hardness, Shore D | 85 | 80 |
Glass Transition (Tg) | 70 °C | 65 °C |
USP Class VI Certified | Yes | No |
ProJet Compatibility | SD, HD, MP | N/A |
SLA Pattern Finishing Levels
Option 1: Strip and Ship (standard finish) | • Model supports removed • Uncured resin cleaned off • No sanding or secondary processes |
Option 2: Plus Finish | • Model supports removed • Uncured resin cleaned off • Wet sanded on support areas with 150 grit sand paper |
Option 3: Classic Finish (popular for concept model patterns) | • Model supports removed • Uncured resin cleaned off • Wet sanded on support areas with 150 grit sand paper • Bead blasted for uniform look |
Option 4: Classic Tooling Finish (popular for fit and function/design review) | • Finish options 1, 2, & 3 • Sanded with 220 grit sand paper • Bead blasted or primed |
Option 5: Custom Finish (gives appearance of production parts) | • Custom paint finishes • Texture finishes • Polishes |
Clear Model Finishes
Option 1: Quick Clear (clear with little distortion) | • Light sanding with 220 grit sand paper • Clear coated |
Option 2: Premium Clear (similar to appearance of an A3 finish in a steel tool; very smooth transparency) | • Sanded inside-out with 220, 320, then 400 grit sand paper • Clear coated |
Option 3: Translucent | • Quick clear finish • Texture added to create translucent finish |